Middle School Girls Track Records
by Scott Cleveland
October 08, 2007
Middle School Girls Track Records
| Event | Name | Time or Distance | Year |
| 100 Meter dash | Kari Koch | 13.0 | 1997 |
| 200 Meter Dash | Lara Kroeger | 27.7 | 2001 |
| 400 meter dash | Lara Kroeger | 1.01 | 2001 |
| 800 meter run | Cara Thurstin | 2.38 | 2004 |
| 1600 meter run | Shana Lonsberry | 5.54 | 1998 |
| 75 meter hurdles | Keisha Murphy | 13.0 | 2001 |
| 4x100 meter relay | S. Holmes, L. Kroeger, K. Murphy, J. Ogden |
55.0 | 2001 |
| 4x200 meter relay | S. Holmes, L. Kroeger, K. Murphy, J. Ogden |
1.53 | 2001 |
| 4x400 meter relay | S. Holmes, S. Pruitt, K. Murphy, L. Kroeger |
4.29 | 2001 |
| High Jump | Kari Koch | 5 feet | 1998 |
| Long Jump | Becky Wolf | 15feet 3 inches | 1987 |
| Triple Jump |
Kylane Holmes | 31 feet 10 inches | 1997 |
| Shot Put | Sam York | 37 feet 2 inches | 2006 |
| Discus | Curtissa Kerr | 88 feet | 1989 |
| 2.5 k Cross Country | Amy Martin | 10 min 20 sec | 2005 |